Homes for Sale Near Bagel-lisious |
| Keyword | Avg Price | Price/Sf |
| Two Story | $207,440 | $90 |
| Basement | $211,812 | $90 |
| Price Reduced | $141,476 | $78 |
| Short Sale | $143,910 | $76 |
| Foreclosure | $120,689 | $64 |
| Single Story | $118,068 | $91 |
| Ranch | $180,265 | $102 |
| New Listings | $188,083 | $85 |
| Custom Built | $331,199 | $106 |
| Pool | $244,045 | $100 |
| Cul De Sac | $243,634 | $95 |
| Loft | $224,246 | $94 |
| Farm | $518,212 | $128 |
| Golf Course | $345,471 | $99 |
| Horse | $391,300 | $149 |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
Loading Data. Please wait.