| Keyword | Avg Price | Price/Sf |
| Two Story | $201,743 | $101 |
| Basement | $201,151 | $100 |
| Single Story | $134,683 | $1,536 |
| Ranch | $188,100 | $102 |
| Pool | $245,577 | $102 |
| Custom Built | $290,557 | $118 |
| Foreclosure | $135,231 | $90 |
| Short Sale | $136,249 | $88 |
| Cul De Sac | $243,365 | $99 |
| Loft | $226,673 | - |
| Tlc | $120,950 | - |
| Tennis Court | $182,869 | - |
| Golf Course | $153,258 | - |
| Farm | $628,430 | - |
| Mountain View | $400,958 | - |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
Loading Data. Please wait.