Homes for Sale Near Always Ron's Restaurants |
| Keyword | Avg Price | Price/Sf |
| Two Story | $208,656 | $91 |
| Basement | $212,586 | $91 |
| Price Reduced | $143,997 | $79 |
| Short Sale | $146,117 | $76 |
| Foreclosure | $120,748 | $64 |
| Single Story | $120,675 | $90 |
| Ranch | $180,265 | $102 |
| Custom Built | $336,520 | $107 |
| New Listings | $208,472 | $86 |
| Pool | $246,773 | $100 |
| Cul De Sac | $257,760 | $95 |
| Loft | $219,512 | $93 |
| Farm | $518,212 | $128 |
| Golf Course | $345,471 | $99 |
| Tennis Court | $223,237 | $93 |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
Loading Data. Please wait.