Homes for Sale Near Susquehanna Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $208,266 | $91 |
| Basement | $212,333 | $90 |
| Price Reduced | $142,942 | $78 |
| Short Sale | $146,072 | $76 |
| Foreclosure | $120,863 | $64 |
| Single Story | $119,446 | $91 |
| Ranch | $180,265 | $102 |
| Custom Built | $331,199 | $106 |
| New Listings | $205,597 | $87 |
| Pool | $246,773 | $100 |
| Cul De Sac | $257,760 | $95 |
| Loft | $224,246 | $94 |
| Farm | $518,212 | $128 |
| Golf Course | $345,471 | $99 |
| Tennis Court | $223,237 | $93 |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
Loading Data. Please wait.