| Keyword | Avg Price | Price/Sf |
| Two Story | $216,843 | $107 |
| Basement | $218,563 | $108 |
| Single Story | $163,875 | $134 |
| Ranch | $212,319 | $124 |
| Pool | $283,900 | $118 |
| Foreclosure | $143,184 | $85 |
| Short Sale | $146,443 | $86 |
| Custom Built | $354,339 | $135 |
| Cul De Sac | $467,585 | $115 |
| Price Reduced | $187,741 | $100 |
| Loft | $235,463 | $142 |
| Farm | $325,699 | $0 |
| Tennis Court | $191,793 | $106 |
| Tlc | $126,820 | $0 |
| Golf Course | $252,098 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
Loading Data. Please wait.