Hagerstown Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $211,240 | $90 |
| Basement | $216,159 | $91 |
| Price Reduced | $148,709 | $81 |
| Short Sale | $143,580 | $75 |
| Foreclosure | $113,993 | $64 |
| Single Story | $140,995 | $101 |
| Ranch | $182,646 | $97 |
| Custom Built | $324,485 | $109 |
| Pool | $253,891 | $97 |
| New Listings | $214,116 | $99 |
| Cul De Sac | $247,325 | $96 |
| Loft | $229,473 | $106 |
| Farm | $508,206 | $141 |
| Golf Course | $338,900 | $99 |
| Tennis Court | $211,737 | $91 |
![]() |
Dave Bauer & Jim Bauer |
![]() Turning Point Real Estate |
| 8232 Fingerboard Road Frederick, Maryland 21704 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Dave @301-788-4628 or Jim @301-305-9482 Toll Free: 888-53-SPACES Office : 888-537-7223 |
| Search Hagerstown Real Estate: | Hagerstown Homes for Sale | Hagerstown Foreclosures | Schools in Hagerstown MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.